Keyblades List
Four characters will be able to use the Keyblade in Kingdom Hearts II, Sora, Roxas, Riku and King Mickey however none of the details on King Mickey's Keyblade are revealed during the game. Due to Sora's Drive Forms Sora now has the ability to dual wield Keyblades and gain more abilities from doing so, however you can only dual wield as Sora in Valor, Master and Final Forms. Roxas gains the ability to dual wield Keyblades during the last fight against Axel in Twilight Town.
| Sora's Keyblades |
| Keychain Name |
Atk | Mag | Ability | Location |
| Kingdom Key | 3 | 1 | Defender | Default |
| Oathkeeper | 3 | 3 | Form Boost | Twilight Town (2nd Vist) |
| Oblivion | 6 | 3 | Drive Boost | World That Never Was (After Xigbar) |
| Star Seeker | 3 | 1 | Air Combo Plus | Mysterious Tower |
| Hidden Dragon | 2 | 2 | Damage Aspir | Shan Yu (Land Of Dragons) |
| Hero's Crest | 4 | 0 | Air Combo Up | Olympus Coliseum (Hydra) |
| Monochrome | 3 | 2 | Item Up | Timeless River (After Pete) |
| Follow The Wind | 3 | 1 | Draw | Port Royal (After Barbossa) |
| Circle Of Life | 4 | 1 | MP Haste | Pride Lands (Simba in Oasis) |
| Photon Debugger | 3 | 2 | Thunder Up | Space Paranoids (After Dangerous Program) |
| Gullwing | 3 | 0 | EXP Chance | 1000 Heartless (Talk to Yuna in Postern) |
| Rambling Rose | 5 | 0 | Finish Plus | Beast's Castle Talk to Beast (After 1000 Heartless) |
| Guardian Soul | 5 | 1 | Reaction Up | Olympus Coliseum (2nd Visit:After Hades) |
| Wishes Lamp | 4 | 3 | Prize Up | Agrabah (2nd Visit:After Jafar) |
| Holy Pumpkin | 6 | 1 | Combo Up | Halloween Town (2nd Visit:After Test Object) |
| Sweet Memory | 0 | 0 | Luck Up | 100 Acre Wood (After Spookey Cave) |
| Mysterious Abyss | 3 | 3 | Blizzard Up | Atlantica (Chapter 4) |
| Sleeping Lion | 5 | 3 | Combo Plus | Hollow Bastion (Ansem's Study) |
| Bond Of Flame | 4 | 4 | Fire Up | Before World That Never Was (After Axel) |
| Fatal Crest | 3 | 5 | Charge Berserk | Olympus Coliseum (Goddess Of Fate Cup) |
| Fenrir | 7 | 1 | Combo Minus | Radiant Garden (After Showdown of Fate 2) |
| Ultima Weapon | 6 | 1 | MP Hastega | Synthesize Using Ultima Recipe |
| Roxas' Keyblades |
| Keychain Name |
Atk | Mag | Ability | Location |
| Kingdom Key | 3 |
1 |
Defender | Default |
| Oathkeeper | 3 | 3 |
No Ability |
During the last fight with Axel in Twilight Town |
| Oblivion | 6 | 3 |
No Ability |
During the last fight with Axel in Twilight Town |
| Riku's Keyblades |
| Keychain Name |
Atk | Mag | Ability | Location |
| The Way To Dawn | 3 | 0 | No Ability | Default |